₹
43,200.00
| General Details: | |
| Model | MJM1 |
| Usage/Application | For automatic extraction of mano pulp from the mango |
| Capacity | 50 - 100 kg/hr |
| Others: | |
| Capacity | 50 - 100 kg/hr |
| Condition | New |
| Machine Size | 34" X 19" X 34" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 1 HP |
| Power Consumption | 0.75 KW |
| Purpose | Automatic juice extraction from mango |
| Voltage | 220 |
₹
57,500.00
| General Details: | |
| Usage/Application | For automatic extraction of mano pulp from the mango |
| Capacity | 200 - 250 kg/hr |
| Others: | |
| Modal | MJM1P5 |
| Voltage | 220 |
| Power | 1.5 HP |
| Purpose | Automatic juice extraction from mango |
| Power Consumption | 1.125 KW |
| Motor Type | Copper winding |
| Machine Type | Plug and Play |
| Machine Size | 43" X 22" X 39" |
| Condition | New |
₹
76,200.00
| General Details: | |
| Model | MJM2 |
| Capacity | 400 - 500 kg/hr |
| Others: | |
| Capacity | 400 - 500 kg/hr |
| Condition | New |
| Machine Size | 53" X 26" X 40" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 2 HP |
| Power Consumption | 1.5 KW |
| Purpose | Automatic juice extraction from mango |
| Usage | For automatic extraction of mano pulp from the mango |
| Voltage | 220 |
if you are interested, please fill the below details: